5 Lbs Beverage Drinking CO2 Aluminum Gas Cylinder / Tank / Bottle
Overview Product Parameters aluminum hydraulic cylinders specifications: Hangzhou Wellcare Technology Co.,Ltd specialize
Overview
Hangzhou Wellcare Technology Co.,Ltd specializes in the manufacture and exportation of Fire Extinguishers, Fire Hose Reels, Fire Hoses, Fire Cabinets, Fire Hydrants, Valves, Pressure Gauges, Couplings, Nozzles, Smoke Alarms, Fire Blankets, Emergency Lights, etc. We focus on providing one-stop fire-fighting products and professional service.
We have attained DOT ISO9001:2000, CE, EN3, EN1869 and EN694 certifications. Almost all products that we provide are manufactured and tested according to the international standard. We also supply OEM service, we can design and produce the products as client's special request.
Our company rule is saving time and cost for clients, taking good profit and well development for clients. We supply well growing space and training for each staff, help staffs to achieve their dreams. Then clients and staffs push our company development.
Basic Info.
Model NO. | 5 lbs aluminum cylinder |
Storage Medium | Carbon Dioxide Gas |
Pressure Level | High Pressure (10.0MPa≤p<100.0MPa) |
Condition | New |
Transport Package | Nylon, Box, Transparent PP Bag |
Specification | 5 lb 10 lb 20 lb |
Trademark | Wellcare |
Origin | China |
HS Code | 76130010 |
Production Capacity | 100, 000 Pieces for One Year |
Product Description
Product Parametersaluminum hydraulic cylinders specifications:
Size | Diameter mm | Length mm | Volume L/water capacity | Weight kg/lbs | Working pressure bar/psi | Test pressure bar/psi |
M2 | 51 | 238 | 0.30 | 0.37 | 120/1800 | 210/3000 |
9oz | 54 | 245 | 0.38 | 0.38 | 124/1800 | 210/3000 |
12oz | 64 | 245 | 0.51 | 0.49 | 124/1800 | 210/3000 |
M4 | 81 | 205 | 0.68 | 0.72 | 124/1800 | 210/3000 |
20oz | 81 | 245 | 0.85 | 0.80 | 124/1800 | 210/3000 |
47ci | 90 | 210 | 0.70 | 1.22 | 210/3000 | 350/5000 |
M6 | 81 | 295 | 1.00 | 1.14 | 155/2216 | 260/3695 |
ML6 | 111 | 195 | 1.08 | 1.34 | 139/2015 | 232/3360 |
M9/2.5lbs(co2) | 111 | 276 | 1.68 | 1.75 | 139/2015 | 232/3360 |
MD | 111 | 423 | 2.75 | 2.45 | 139/2015 | 232/3360 |
M22 | 133 | 420 | 3.90 | 3.3 | 139/2015 | 232/3360 |
ME | 111 | 650 | 4.55 | 3.6 | 139/2015 | 232/3360 |
5lbs(co2) | 133 | 369 | 3.34 | 3 | 124/1800 | 207/3000 |
10lbs(co2) | 175 | 430 | 6.70 | 6 | 124/1800 | 207/3000 |
M60 | 184 | 581 | 10.00 | 9.8 | 153/2216 | 255/3695 |
20lbs(co2) | 203 | 600 | 13.40 | 10.8 | 124/1800 | 207/3000 |
MM | 203 | 907 | 21 | 19 | 153/2216 | 255/3695 |
Hangzhou Wellcare Technology Co.,Ltd specializes in the manufacture and exportation of Fire Extinguishers, Fire Hose Reels, Fire Hoses, Fire Cabinets, Fire Hydrants, Valves, Pressure Gauges, Couplings, Nozzles, Smoke Alarms, Fire Blankets, Emergency Lights, etc. We focus on providing one-stop fire-fighting products and professional service.
We have attained DOT ISO9001:2000, CE, EN3, EN1869 and EN694 certifications. Almost all products that we provide are manufactured and tested according to the international standard. We also supply OEM service, we can design and produce the products as client's special request.
Our company rule is saving time and cost for clients, taking good profit and well development for clients. We supply well growing space and training for each staff, help staffs to achieve their dreams. Then clients and staffs push our company development.
Send to us