Stainless Steel Globe Valve Extended Stem with Butt Weld Ends for Liquid Oxygen, Liquid Nitrogen, LNG, etc.
Basic Info.
Standard | DIN, GB, ANSI, BSW, JIS |
Body Material | CF8 |
Connection Type | Socket Welded Ends or Flanged Ends |
Key Words | Cryogenic Valves |
Seal Material | Reinforcing PTFE |
Customized Support | OEM, ODM |
Type | Glove Valves |
Nominal Pressure | Pn4.0MPa, Pn6.3MPa, Pn10MPa, Pn16MPa, Pn25MPa, etc |
Port Size | DN10~DN200mm |
Transport Package | Wooden Case |
Origin | Chengdu |
Production Capacity | 100, 000 Sets Per Year |
Product Description
Product DescriptionMain technical parameters:Nominal diameter: 10~200mm
Nominal pressure: 4.0MPa
Applicable medium: LO2, LN2, LAr, LNG, C2H4, etc.
Applicable temperature: -196ºC~+80ºC
Connection type: socket weld
Dimension and connection size:
Product code | Size(mm) | ||||||||
L(open) | L(close) | L | D | D0 | D1 | D2 | B | Weight(kg) | |
Y316DA10 | 297 | 287 | 65 | 75 | 10 | 17.5 | 22 | 8 | 1.3 |
Y316DA15 | 297 | 287 | 65 | 75 | 15 | 21.5 | 26 | 8 | 1.5 |
Y316DA20 | 322 | 304 | 82 | 100 | 20 | 27 | 32 | 8 | 2.0 |
Y316DA25 | 322 | 304 | 82 | 100 | 23 | 34 | 39 | 8 | 2.5 |
Y316DA32 | 352 | 334 | 100 | 120 | 32 | 42.5 | 45 | 8 | 3 |
Y316DA40 | 352 | 334 | 100 | 120 | 36 | 48.5 | 52 | 8 | 3.5 |
Y316DA50 | 439 | 415 | 130 | 140 | 45 | 60.5 | 66 | 12 | 7 |
Y316DA65 | 443 | 419 | 156 | 140 | 59 | 76.5 | 85 | 12 | 9 |
Y316DA80 | 540 | 500 | 180 | 220 | 72 | 89 | 100 | 15 | 23 |
Y316DA100 | 546 | 521 | 200 | 220 | 92 | 114.5 | 120 | 15 | 32 |
Y316DA125 | 665 | 630 | 280 | 260 | 125 | 140 | 146 | 15 | 57 |
Y316DA150 | 700 | 662 | 350 | 260 | 150 | 169 | 170 | 30 | 70 |
Y316DA200 | 865 | 790 | 400 | 320 | 198 | 220 | 250 | 30 | 120 |
Company Profile
Our factory is located in Jianyang city, Chengdu, Sichuan Province, one of the earliest cryogenic equipment manufacturing bases in China. The company covers an area of more than 5,000 square meters. It is a scientific and technological innovative manufacturing enterprise engaged in the research and development, design, manufacture, sales and other technical services of various professional normal temperature and low temperature (fluid) valves.
The company has a strong R & D design team. The company has professional processing centers, high-precision CNC machine tools, precision cutting, laser etching, pressure testing, sandblasting, valve performance testing, non-destructive testing and other equipment.
CertificationsFAQ
Q1: What is your MOQ?
Our MOQ is one piece.
Q2: Do you provide sample for customer?
Yes, sample is available.
Q3: Do you do OEM service?
Yes, we accept OEM order and can make customer's LOGO on the products.
Q4: Do you support customization?
Yes, customization is acceptable.
Q5: Can you advise suitable cryogenic valves to me?
We have more than 20 years experience in cryogenic field. We are professional in valve selection and will advise you suitable valves with detailed parameters and prices.
Q6: How long is your delivery time?
It usually takes 5~30 days depending on the quantity of the order and the stock.