Use for Ammonia System Freon System Cold Storage Refrigeration Carbon Dioxide Check Valve
Check Valve Picture: Our Products: Our Workshop: Packing and Transport:Small Valve plays A Big Role: Our CertificateBeau
Basic Info.
Model NO. | CVD |
Structure Form | Angle & Straight |
Applicable Medium | R12, R22, R502, R134A, R404A, R507, R717 and Other |
Transport Package | Carton Box or Plywood Box Packaging |
Specification | DN15-DN150 |
Trademark | DOFUN |
Origin | China |
HS Code | 8481804090 |
Production Capacity | 150000 Sets |
Product Description
Ammonia ,Freon,CO2 System Refrigeration Valve | |||||
Valve Name | Model | Nominal Diameter | Nominal Pressure | Applicable Temperature | Applicable Medium |
Stop Valve | SVD | DN15 - DN300 | 4.0Mpa,6.3Mpa | -50ºC~+150ºC | R12, R22, R502, R134a, R404a, R507, R717 CO2,and etc. |
Check Valve | CVD | DN15 - DN150 | 4.0Mpa,6.3Mpa | -50ºC~+150ºC | |
Stop Check Valve | SCV | DN15 - DN150 | 4.0Mpa,6.3Mpa | -50ºC~+150ºC | |
Regulating Valve | TVD | DN15 - DN125 | 4.0Mpa,6.3Mpa | -50ºC~+150ºC | |
Filter | FVD | DN15 - DN150 | 4.0Mpa,6.3Mpa | -50ºC~+150ºC | |
Overflow Valve | OFD | DN20,DN25 | Pressure Adjustment Range: 2-6.5bar 3.5-8bar | -50ºC~+150ºC | |
Liquid Level Switch | LS50 | DN20,DN25 | 2.8MPa | -50ºC~+65ºC | |
Inlet Pressure Regulating Valve | IPRV | DN25-DN125 | 2.8MPa | -50ºC~+120ºC | |
Inlet Pressure Regulating Valve(Solenoid Forced Close) | IPRV-1C | DN25-DN125 | 2.8MPa | -50ºC~+120ºC | |
Inlet Pressure Regulating Valve(Solenoid Forced Open) | IPRV-1N | DN25-DN125 | 2.8MPa | -50ºC~+120ºC | |
Outlet Pressure Regulating Valve | OPRV | DN25-DN65 | 2.8MPa | -50ºC~+120ºC | |
Differential Pressure Regulating Valve | DPAV | DN25-DN125 | 2.8MPa | -50ºC~+120ºC | |
Differential Pressure Regulating Valve(Solenoid Forced Open) | DPAV-1N | DN25-DN125 | 2.8MPa | -50ºC~+120ºC | |
Neck Flange Check Valve | NRVD | DN25-DN150 | 2.5MPa | -50ºC~+150ºC | |
Solenoid Valve | DEVSC/DEVS | DN3-DN50 | 2.5MPa | -40ºC~+105ºC | |
Motor Valve | DFMV | DN20-DN125 | 4.0Mpa,6.3Mpa | -50ºC~+150ºC | |
Pneumatic Solenoid Valve | DGPV | DN40-DN125 | 2.8MPa | -50ºC~+120ºC | |
Two-Step Open Solenoid Valve(Normally Close) | DGPV-2C | DN40-DN125 | 2.8MPa | -50ºC~+120ºC | |
Two-Step Open Solenoid Valve(Normally Open) | DGPV-2N | DN40-DN125 | 2.8MPa | -50ºC~+120ºC | |
Valve Station | DFCV | 4.0Mpa | -50ºC~+150ºC | ||
Small Stop Valve | SVS | DN6,DN10 | 4.0Mpa | -50ºC~+150ºC | |
Gauge Valve Series | SVA | DN6,DN10 | 4.0Mpa | -50ºC~+150ºC | |
Motor Ball Valve | DBVD | DN25-DN150 | 4.0Mpa | -50ºC~+150ºC | |
Cartridge Filter | CFVD | DN15-DN80 | 2.5MPa | -50ºC~+150ºC | |
Double Stop Valve | DSVD | DSV1: DN25 | 4.0Mpa | -50ºC~+150ºC | |
DSV2:DN20,DN25,DN32 |
Check Valve Picture:
Our Products:
Our Workshop:
Packing and Transport:Small Valve plays A Big Role:
Our CertificateBeautiful factory, and Hard-working DOFUN people.
Shandong DoFun Refrigeration Technology Co., Ltd. ( Hereinafter referred to as DOFUN) is located in LiaoCheng, an ancient canal capital with rich historical and cultural heritage as well as beautiful scenery.The company covering an area of over 30 mu, and with an industrial park of over 50 mu in Yantai, has a registered capital of 50 million RMB. It owns a modern factory of over 10000 square meters and multiple world's advanced valve production lines and experimental text board. The main products conclude stop valve, check valve, stop check valve, overflow valve, motorized valve, throttle valve, filter and inlet pressure regulators etc. With strong technical force, excellent production equipment, complete detection means, strict system management, superior and reliable products and continuous products innovation, the valves of various materials produced by the company have been widely used in sectors of refrigeration, petrifaction, oil refining, nuclear power, chemical engineering, metallurgy, medicine, food, national defense, war and urban construction thereafter, DOFUN has gained great fame and affect at home and abroad, and received remarkable performance.
Contact Us
Send to us